Usage Statistics for papirushotel.com

Summary Period: February 2012
Generated 01-Mar-2012 04:28 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 51467
Total Files 44061
Total Pages 6042
Total Visits 1829
Total KBytes 991854
Total Unique Sites 1078
Total Unique URLs 322
Total Unique Referrers 202
Total Unique User Agents 506
. Avg Max
Hits per Hour 73 1039
Hits per Day 1774 3470
Files per Day 1519 2991
Pages per Day 208 495
Visits per Day 63 135
KBytes per Day 34202 67115
Hits by Response Code
Code 200 - OK 44061
Code 206 - Partial Content 51
Code 301 - Moved Permanently 213
Code 304 - Not Modified 5222
Code 404 - Not Found 1886
Code 500 - Internal Server Error 34

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 447 0.87% 381 0.86% 70 1.16% 48 2.62% 37 3.43% 8659 0.87%
2 812 1.58% 771 1.75% 310 5.13% 47 2.57% 45 4.17% 19915 2.01%
3 2979 5.79% 2358 5.35% 253 4.19% 87 4.76% 67 6.22% 46022 4.64%
4 2076 4.03% 1828 4.15% 495 8.19% 56 3.06% 55 5.10% 48396 4.88%
5 1435 2.79% 1311 2.98% 285 4.72% 55 3.01% 49 4.55% 27446 2.77%
6 2414 4.69% 2005 4.55% 184 3.05% 68 3.72% 72 6.68% 51107 5.15%
7 2482 4.82% 2148 4.88% 198 3.28% 86 4.70% 90 8.35% 43777 4.41%
8 2577 5.01% 2291 5.20% 327 5.41% 93 5.08% 82 7.61% 54685 5.51%
9 2669 5.19% 2264 5.14% 198 3.28% 63 3.44% 53 4.92% 44367 4.47%
10 2561 4.98% 2240 5.08% 242 4.01% 82 4.48% 71 6.59% 49654 5.01%
11 1314 2.55% 915 2.08% 72 1.19% 29 1.59% 33 3.06% 19665 1.98%
12 2428 4.72% 1891 4.29% 273 4.52% 135 7.38% 85 7.88% 37600 3.79%
13 2511 4.88% 2198 4.99% 262 4.34% 134 7.33% 85 7.88% 49504 4.99%
14 3470 6.74% 2991 6.79% 271 4.49% 130 7.11% 91 8.44% 67115 6.77%
15 242 0.47% 231 0.52% 22 0.36% 13 0.71% 12 1.11% 6610 0.67%
16 2989 5.81% 2668 6.06% 217 3.59% 85 4.65% 88 8.16% 54818 5.53%
17 39 0.08% 36 0.08% 25 0.41% 7 0.38% 7 0.65% 4457 0.45%
18 1953 3.79% 1628 3.69% 225 3.72% 59 3.23% 46 4.27% 33645 3.39%
19 710 1.38% 550 1.25% 68 1.13% 18 0.98% 35 3.25% 11047 1.11%
20 2803 5.45% 2469 5.60% 330 5.46% 54 2.95% 66 6.12% 54865 5.53%
21 2368 4.60% 2037 4.62% 440 7.28% 56 3.06% 74 6.86% 46539 4.69%
22 1744 3.39% 1595 3.62% 265 4.39% 59 3.23% 47 4.36% 33985 3.43%
23 1706 3.31% 1514 3.44% 183 3.03% 94 5.14% 59 5.47% 36338 3.66%
24 1017 1.98% 871 1.98% 121 2.00% 54 2.95% 38 3.53% 17436 1.76%
25 711 1.38% 686 1.56% 90 1.49% 42 2.30% 32 2.97% 16586 1.67%
26 1036 2.01% 985 2.24% 132 2.18% 65 3.55% 46 4.27% 24504 2.47%
27 992 1.93% 662 1.50% 274 4.53% 32 1.75% 33 3.06% 16314 1.64%
28 2814 5.47% 2371 5.38% 194 3.21% 71 3.88% 81 7.51% 62770 6.33%
29 168 0.33% 166 0.38% 16 0.26% 15 0.82% 15 1.39% 4028 0.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1113 2.16% 30 873 1.98% 11 334 5.53% 811 23526 2.37%
1 8 235 0.46% 7 222 0.50% 1 53 0.88% 155 4499 0.45%
2 4 135 0.26% 3 112 0.25% 1 53 0.88% 137 3973 0.40%
3 4 132 0.26% 4 119 0.27% 2 70 1.16% 121 3504 0.35%
4 1 41 0.08% 0 27 0.06% 1 37 0.61% 64 1866 0.19%
5 5 145 0.28% 3 103 0.23% 2 85 1.41% 96 2783 0.28%
6 2 73 0.14% 1 53 0.12% 2 60 0.99% 80 2318 0.23%
7 21 625 1.21% 20 586 1.33% 2 65 1.08% 301 8736 0.88%
8 27 809 1.57% 24 718 1.63% 1 56 0.93% 422 12237 1.23%
9 38 1115 2.17% 28 812 1.84% 2 63 1.04% 725 21017 2.12%
10 63 1850 3.59% 55 1616 3.67% 4 132 2.18% 1200 34796 3.51%
11 73 2144 4.17% 54 1578 3.58% 5 172 2.85% 1324 38383 3.87%
12 122 3555 6.91% 107 3104 7.04% 17 507 8.39% 2398 69529 7.01%
13 109 3169 6.16% 94 2727 6.19% 18 532 8.81% 2164 62746 6.33%
14 120 3503 6.81% 107 3114 7.07% 9 264 4.37% 2032 58942 5.94%
15 167 4845 9.41% 147 4271 9.69% 12 368 6.09% 2907 84313 8.50%
16 87 2548 4.95% 76 2204 5.00% 17 496 8.21% 2267 65753 6.63%
17 87 2548 4.95% 76 2208 5.01% 12 365 6.04% 1975 57265 5.77%
18 109 3188 6.19% 101 2953 6.70% 11 342 5.66% 2038 59107 5.96%
19 148 4296 8.35% 126 3677 8.35% 15 446 7.38% 3040 88171 8.89%
20 163 4727 9.18% 143 4173 9.47% 13 387 6.41% 3211 93132 9.39%
21 190 5514 10.71% 152 4434 10.06% 18 539 8.92% 3322 96329 9.71%
22 111 3235 6.29% 91 2657 6.03% 12 369 6.11% 2006 58179 5.87%
23 66 1922 3.73% 59 1720 3.90% 8 247 4.09% 1405 40749 4.11%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 2500 4.86% 76904 7.75% /Index.htm
2 871 1.69% 1422 0.14% /images/Movie1.swf
3 520 1.01% 10112 1.02% /images/logom.swf
4 510 0.99% 4053 0.41% /images/banner.swf
5 510 0.99% 33165 3.34% /images/butikoteller.swf
6 476 0.92% 42266 4.26% /plesk-stat/webstat/usage_201104.html
7 403 0.78% 200444 20.21% /images/giris.swf
8 399 0.78% 4070 0.41% /plesk-stat/webstat/Index.html
9 377 0.73% 1292 0.13% /images/favicon.ico
10 372 0.72% 112686 11.36% /05. shalom israel.swf
11 372 0.72% 1622 0.16% /player.swf
12 364 0.71% 127 0.01% /player.xml
13 317 0.62% 88 0.01% /robots.txt
14 303 0.59% 15209 1.53% /hotel.htm
15 155 0.30% 5034 0.51% /adrasan.htm
16 144 0.28% 11607 1.17% /rezervasyontr.asp
17 144 0.28% 785 0.08% /zdklasörü/
18 137 0.27% 3264 0.33% /zdklasörü/Index.php
19 123 0.24% 3296 0.33% /zdklasörü/scripts/prototype.js
20 122 0.24% 2590 0.26% /zdklasörü/scripts/lightbox.js
21 116 0.23% 265 0.03% /zdklasörü/scripts/scriptaculous.js
22 113 0.22% 61 0.01% /zdklasörü/scripts/popup.js
23 111 0.22% 3785 0.38% /etkinlikler.htm
24 109 0.21% 199 0.02% /zdklasörü/scripts/lightbox.css
25 108 0.21% 10257 1.03% /plesk-stat/webstat/usage_201012.html
26 108 0.21% 631 0.06% /zdklasörü/themes/retro/styles/bal.css
27 102 0.20% 3211 0.32% /zdklasörü/scripts/effects.js
28 96 0.19% 3288 0.33% /ulasim.htm
29 94 0.18% 5803 0.59% /deutsch.htm
30 91 0.18% 2962 0.30% /sss.htm

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 403 0.78% 200444 20.21% /images/giris.swf
2 372 0.72% 112686 11.36% /05. shalom israel.swf
3 2500 4.86% 76904 7.75% /Index.htm
4 34 0.07% 43722 4.41% /images/Room/ust banyo.swf
5 44 0.09% 43440 4.38% /images/Room/alt banyo.swf
6 476 0.92% 42266 4.26% /plesk-stat/webstat/usage_201104.html
7 510 0.99% 33165 3.34% /images/butikoteller.swf
8 303 0.59% 15209 1.53% /hotel.htm
9 144 0.28% 11607 1.17% /rezervasyontr.asp
10 108 0.21% 10257 1.03% /plesk-stat/webstat/usage_201012.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 2500 4.86% 729 41.19% /Index.htm
2 476 0.92% 267 15.08% /plesk-stat/webstat/usage_201104.html
3 399 0.78% 229 12.94% /plesk-stat/webstat/Index.html
4 144 0.28% 120 6.78% /zdklasörü/
5 108 0.21% 82 4.63% /plesk-stat/webstat/usage_201012.html
6 155 0.30% 63 3.56% /adrasan.htm
7 63 0.12% 33 1.86% /english.htm
8 94 0.18% 27 1.53% /deutsch.htm
9 303 0.59% 21 1.19% /hotel.htm
10 31 0.06% 16 0.90% /plesk-stat/webstat/usage_201001.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2500 4.86% 527 29.72% /Index.htm
2 399 0.78% 267 15.06% /plesk-stat/webstat/Index.html
3 476 0.92% 228 12.86% /plesk-stat/webstat/usage_201104.html
4 144 0.28% 126 7.11% /zdklasörü/
5 108 0.21% 80 4.51% /plesk-stat/webstat/usage_201012.html
6 303 0.59% 75 4.23% /hotel.htm
7 137 0.27% 69 3.89% /zdklasörü/Index.php
8 144 0.28% 61 3.44% /rezervasyontr.asp
9 155 0.30% 42 2.37% /adrasan.htm
10 94 0.18% 35 1.97% /deutsch.htm

Top 30 of 1078 Total Sites
# Hits Files KBytes Visits Hostname
1 999 1.94% 549 1.25% 15491 1.56% 6 0.33% chello062178202071.5.15.vie.surfer.at
2 795 1.54% 795 1.80% 25296 2.55% 39 2.13% lasvegas-nv-datacenter.com
3 666 1.29% 554 1.26% 9778 0.99% 4 0.22% 212-133-136-19.simko.com.tr
4 615 1.19% 602 1.37% 3475 0.35% 1 0.05% 204.11.219.79
5 452 0.88% 356 0.81% 11228 1.13% 2 0.11% 88.230.132.20.dynamic.ttnet.com.tr
6 428 0.83% 296 0.67% 6372 0.64% 1 0.05% 88.231.146.191.dynamic.ttnet.com.tr
7 395 0.77% 216 0.49% 4324 0.44% 4 0.22% pool-96-232-191-142.nycmny.fios.verizon.net
8 362 0.70% 172 0.39% 6056 0.61% 1 0.05% asy98.asy17.tellcom.com.tr
9 347 0.67% 347 0.79% 11040 1.11% 7 0.38% 64-120-202-182.static.hostnoc.net
10 322 0.63% 306 0.69% 7102 0.72% 4 0.22% 212.156.84.218.static.turktelekom.com.tr
11 316 0.61% 309 0.70% 8097 0.82% 3 0.16% 195.177.206.65
12 309 0.60% 104 0.24% 4237 0.43% 1 0.05% 95.6.72.73.static.ttnet.com.tr
13 304 0.59% 191 0.43% 5097 0.51% 1 0.05% 78.162.242.163.dynamic.ttnet.com.tr
14 290 0.56% 122 0.28% 4646 0.47% 1 0.05% 81.213.97.36.dynamic.ttnet.com.tr
15 279 0.54% 111 0.25% 6288 0.63% 1 0.05% 88.250.210.131.static.ttnet.com.tr
16 274 0.53% 265 0.60% 6403 0.65% 3 0.16% 78.189.225.9.static.ttnet.com.tr
17 265 0.51% 141 0.32% 4178 0.42% 1 0.05% 78.173.101.8.dynamic.ttnet.com.tr
18 253 0.49% 150 0.34% 4238 0.43% 1 0.05% 88.232.97.51.dynamic.ttnet.com.tr
19 244 0.47% 124 0.28% 2092 0.21% 1 0.05% asy94.as253171.sol.superonline.com
20 242 0.47% 146 0.33% 2050 0.21% 1 0.05% 78.170.144.189.dynamic.ttnet.com.tr
21 242 0.47% 239 0.54% 2939 0.30% 1 0.05% proxy-hiding-01.garantiteknoloji.com.tr
22 237 0.46% 113 0.26% 4504 0.45% 1 0.05% 88.230.240.112.dynamic.ttnet.com.tr
23 237 0.46% 85 0.19% 1493 0.15% 1 0.05% 88.231.175.205.dynamic.ttnet.com.tr
24 234 0.45% 234 0.53% 7523 0.76% 12 0.66% defenix.org
25 232 0.45% 177 0.40% 6224 0.63% 1 0.05% ip-88-152-28-179.unitymediagroup.de
26 228 0.44% 134 0.30% 3394 0.34% 1 0.05% 149.140.26.43
27 228 0.44% 224 0.51% 2169 0.22% 1 0.05% 81.214.109.187.dynamic.ttnet.com.tr
28 223 0.43% 217 0.49% 4199 0.42% 1 0.05% 85.110.154.64.dynamic.ttnet.com.tr
29 221 0.43% 140 0.32% 2297 0.23% 1 0.05% 88.240.62.202.dynamic.ttnet.com.tr
30 219 0.43% 210 0.48% 9379 0.95% 1 0.05% 213.43.133.183

Top 10 of 1078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 795 1.54% 795 1.80% 25296 2.55% 39 2.13% lasvegas-nv-datacenter.com
2 999 1.94% 549 1.25% 15491 1.56% 6 0.33% chello062178202071.5.15.vie.surfer.at
3 452 0.88% 356 0.81% 11228 1.13% 2 0.11% 88.230.132.20.dynamic.ttnet.com.tr
4 347 0.67% 347 0.79% 11040 1.11% 7 0.38% 64-120-202-182.static.hostnoc.net
5 666 1.29% 554 1.26% 9778 0.99% 4 0.22% 212-133-136-19.simko.com.tr
6 219 0.43% 210 0.48% 9379 0.95% 1 0.05% 213.43.133.183
7 176 0.34% 172 0.39% 8313 0.84% 1 0.05% 88.244.193.25.dynamic.ttnet.com.tr
8 316 0.61% 309 0.70% 8097 0.82% 3 0.16% 195.177.206.65
9 234 0.45% 234 0.53% 7523 0.76% 12 0.66% defenix.org
10 182 0.35% 172 0.39% 7286 0.73% 1 0.05% 85.107.206.8.dynamic.ttnet.com.tr

Top 30 of 202 Total Referrers
# Hits Referrer
1 17393 33.79% http://www.papirushotel.com/
2 9203 17.88% http://www.papirushotel.com/hotel.htm
3 4341 8.43% - (Direct Request)
4 3795 7.37% http://www.papirushotel.com/zdklasörü/
5 3655 7.10% http://www.papirushotel.com/adrasan.htm
6 1720 3.34% http://www.papirushotel.com/deutsch.htm
7 1479 2.87% http://www.papirushotel.com/etkinlikler.htm
8 748 1.45% http://adrasanotelleri.com/Oteller.htm
9 739 1.44% http://www.adrasanotelleri.com/Oteller.htm
10 713 1.39% http://www.papirushotel.com/english.htm
11 562 1.09% http://www.papirushotel.com/sss.htm
12 546 1.06% http://www.papirushotel.com/player.swf
13 504 0.98% http://www.papirushotel.com/standartvideo.htm
14 472 0.92% http://www.papirushotel.com/rezervasyontr.asp
15 452 0.88% http://www.papirushotel.com/butikvideo.htm
16 448 0.87% http://www.papirushotel.com/index.htm
17 409 0.79% http://www.8hotlatinas.com/
18 330 0.64% http://www.papirushotel.com/ulasim.htm
19 312 0.61% http://www.assparadepussy.com/
20 294 0.57% http://www.papirushotel.com/zdklasörü/index.php
21 209 0.41% http://www.google.com.tr/url
22 203 0.39% http://www.bustyebonyinterracial.info/ebony-sex/
23 190 0.37% http://www.naturalhugeboobs.info/
24 185 0.36% http://www.papirushotel.com/konaklama.htm
25 126 0.24% http://www.hairypussyfucked.net/
26 120 0.23% http://www.reality-hdtv.com/sex-story/
27 118 0.23% http://papirushotel.com/
28 99 0.19% http://forum.haarpoint.net/
29 99 0.19% http://rentor.de/shot_for_slim
30 94 0.18% http://www.papirushotel.com/zdklasörü

Top 20 of 74 Total Search Strings
# Hits Search String
1 44 17.46% adrasan
2 35 13.89% papirus hotel
3 20 7.94% papirüs
4 17 6.75% adrasan papirus
5 14 5.56% papirus otel
6 13 5.16% adrasan papirus hotel
7 8 3.17% papirüs otel
8 7 2.78% adrasan papirus otel
9 7 2.78% papirus hotel adrasan
10 5 1.98% adrasan otel
11 4 1.59% adrasan hotel
12 4 1.59% papirus otel adrasan
13 2 0.79% adrasan olimpos
14 2 0.79% adrasan papürüs
15 2 0.79% adrasan suluada
16 2 0.79% burak dalcı
17 2 0.79% hotel papirus
18 2 0.79% papirus
19 2 0.79% papirus adrasan
20 2 0.79% papirüs hotel

Top 15 of 506 Total User Agents
# Hits User Agent
1 2717 5.28% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
2 1942 3.77% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
3 1794 3.49% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
4 1572 3.05% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
5 1544 3.00% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
6 1460 2.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 1342 2.61% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
8 1052 2.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
9 1019 1.98% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
10 999 1.94% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB7.2;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+MAMD;+OfficeLiveConnector.1.4;+Office
11 841 1.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
12 807 1.57% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
13 695 1.35% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
14 667 1.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:10.0)+Gecko/20100101+Firefox/10.0
15 655 1.27% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 26393 51.28% 22352 50.73% 463027 46.68% Turkey
2 12277 23.85% 10803 24.52% 227271 22.91% Unresolved/Unknown
3 4534 8.81% 4100 9.31% 107649 10.85% Network
4 3579 6.95% 2971 6.74% 86401 8.71% US Commercial
5 1771 3.44% 1281 2.91% 39874 4.02% Austria
6 1589 3.09% 1410 3.20% 32623 3.29% Germany
7 306 0.59% 305 0.69% 9522 0.96% Non-Profit Organization
8 269 0.52% 203 0.46% 5900 0.59% Russian Federation
9 189 0.37% 163 0.37% 5247 0.53% Netherlands
10 139 0.27% 80 0.18% 2521 0.25% Ukraine
11 98 0.19% 95 0.22% 1335 0.13% Tuvalu
12 66 0.13% 66 0.15% 959 0.10% Canada
13 53 0.10% 52 0.12% 1163 0.12% Argentina
14 53 0.10% 53 0.12% 1195 0.12% India
15 32 0.06% 32 0.07% 3309 0.33% Poland
16 16 0.03% 16 0.04% 327 0.03% France
17 15 0.03% 15 0.03% 679 0.07% British Indian Ocean Territory
18 14 0.03% 14 0.03% 71 0.01% Belgium
19 12 0.02% 11 0.02% 258 0.03% Sweden
20 10 0.02% 4 0.01% 35 0.00% Czech Republic
21 10 0.02% 2 0.00% 173 0.02% United Kingdom
22 9 0.02% 9 0.02% 985 0.10% Brazil
23 9 0.02% 1 0.00% 141 0.01% China
24 6 0.01% 6 0.01% 19 0.00% Denmark
25 5 0.01% 5 0.01% 406 0.04% Saudi Arabia
26 3 0.01% 3 0.01% 152 0.02% United States
27 2 0.00% 2 0.00% 141 0.01% Indonesia
28 2 0.00% 2 0.00% 33 0.00% Seychelles
29 1 0.00% 1 0.00% 10 0.00% Israel
30 1 0.00% 1 0.00% 33 0.00% Lithuania


Generated by Webalizer Version 2.01