Usage Statistics for papirushotel.com

Summary Period: April 2010
Generated 01-May-2010 05:53 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 136262
Total Files 109074
Total Pages 33214
Total Visits 6180
Total KBytes 2278157
Total Unique Sites 3294
Total Unique URLs 362
Total Unique Referrers 257
Total Unique User Agents 1233
. Avg Max
Hits per Hour 189 3473
Hits per Day 4542 14298
Files per Day 3635 13110
Pages per Day 1107 10560
Visits per Day 206 408
KBytes per Day 75939 136553
Hits by Response Code
Code 200 - OK 109074
Code 206 - Partial Content 335
Code 301 - Moved Permanently 53
Code 302 - Found 290
Code 304 - Not Modified 22930
Code 400 - Bad Request 3
Code 403 - Forbidden 4
Code 404 - Not Found 3545
Code 405 - Method Not Allowed 15
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 9

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 3863 2.83% 3177 2.91% 644 1.94% 196 3.17% 170 5.16% 57365 2.52%
2 5116 3.75% 3682 3.38% 889 2.68% 209 3.38% 173 5.25% 104925 4.61%
3 3739 2.74% 3084 2.83% 845 2.54% 186 3.01% 152 4.61% 61313 2.69%
4 3067 2.25% 2512 2.30% 565 1.70% 121 1.96% 109 3.31% 58095 2.55%
5 4546 3.34% 3523 3.23% 906 2.73% 201 3.25% 181 5.49% 88998 3.91%
6 3683 2.70% 3135 2.87% 535 1.61% 108 1.75% 111 3.37% 78925 3.46%
7 6668 4.89% 4965 4.55% 990 2.98% 204 3.30% 190 5.77% 129355 5.68%
8 5433 3.99% 3318 3.04% 896 2.70% 319 5.16% 320 9.71% 92806 4.07%
9 5695 4.18% 3932 3.60% 538 1.62% 149 2.41% 131 3.98% 81414 3.57%
10 4318 3.17% 3412 3.13% 453 1.36% 152 2.46% 137 4.16% 72618 3.19%
11 3531 2.59% 2815 2.58% 563 1.70% 140 2.27% 106 3.22% 65545 2.88%
12 5792 4.25% 4508 4.13% 1197 3.60% 362 5.86% 358 10.87% 136553 5.99%
13 3182 2.34% 2472 2.27% 417 1.26% 199 3.22% 218 6.62% 52832 2.32%
14 373 0.27% 362 0.33% 123 0.37% 24 0.39% 28 0.85% 5617 0.25%
15 2843 2.09% 2372 2.17% 472 1.42% 179 2.90% 167 5.07% 48717 2.14%
16 3780 2.77% 3042 2.79% 863 2.60% 272 4.40% 258 7.83% 86348 3.79%
17 3477 2.55% 3086 2.83% 1005 3.03% 160 2.59% 133 4.04% 54368 2.39%
18 3272 2.40% 2577 2.36% 833 2.51% 263 4.26% 231 7.01% 58553 2.57%
19 6604 4.85% 5419 4.97% 1042 3.14% 326 5.28% 315 9.56% 102916 4.52%
20 6373 4.68% 5374 4.93% 1591 4.79% 232 3.75% 190 5.77% 135257 5.94%
21 6070 4.45% 5018 4.60% 1704 5.13% 408 6.60% 343 10.41% 115724 5.08%
22 14298 10.49% 13110 12.02% 10560 31.79% 280 4.53% 186 5.65% 78497 3.45%
23 3520 2.58% 2624 2.41% 533 1.60% 109 1.76% 93 2.82% 47285 2.08%
24 2988 2.19% 2420 2.22% 560 1.69% 236 3.82% 164 4.98% 51063 2.24%
25 4808 3.53% 3486 3.20% 1011 3.04% 266 4.30% 179 5.43% 72071 3.16%
26 1613 1.18% 1299 1.19% 253 0.76% 54 0.87% 45 1.37% 28703 1.26%
27 1771 1.30% 1303 1.19% 335 1.01% 68 1.10% 60 1.82% 22021 0.97%
28 4921 3.61% 4106 3.76% 863 2.60% 234 3.79% 187 5.68% 100897 4.43%
29 5610 4.12% 4778 4.38% 858 2.58% 271 4.39% 210 6.38% 102051 4.48%
30 5308 3.90% 4163 3.82% 1170 3.52% 263 4.26% 166 5.04% 87326 3.83%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1218 0.89% 35 1068 0.98% 16 496 1.49% 923 27676 1.21%
1 36 1090 0.80% 34 1039 0.95% 26 787 2.37% 1433 42977 1.89%
2 32 980 0.72% 31 950 0.87% 17 532 1.60% 556 16694 0.73%
3 33 1005 0.74% 32 985 0.90% 28 844 2.54% 754 22629 0.99%
4 47 1438 1.06% 45 1370 1.26% 33 1014 3.05% 1925 57752 2.54%
5 111 3348 2.46% 96 2903 2.66% 51 1530 4.61% 1767 53014 2.33%
6 177 5321 3.90% 135 4051 3.71% 46 1408 4.24% 3327 99795 4.38%
7 287 8615 6.32% 227 6826 6.26% 73 2217 6.67% 4554 136631 6.00%
8 300 9017 6.62% 255 7679 7.04% 127 3810 11.47% 3300 99008 4.35%
9 271 8155 5.98% 205 6150 5.64% 61 1841 5.54% 4145 124349 5.46%
10 275 8271 6.07% 214 6427 5.89% 71 2138 6.44% 4274 128232 5.63%
11 258 7742 5.68% 188 5665 5.19% 63 1894 5.70% 3985 119558 5.25%
12 278 8346 6.12% 242 7266 6.66% 70 2118 6.38% 3513 105385 4.63%
13 349 10488 7.70% 294 8839 8.10% 84 2521 7.59% 5718 171552 7.53%
14 245 7368 5.41% 182 5473 5.02% 31 953 2.87% 3804 114116 5.01%
15 182 5463 4.01% 150 4518 4.14% 28 861 2.59% 3209 96285 4.23%
16 149 4473 3.28% 123 3718 3.41% 29 887 2.67% 2584 77520 3.40%
17 200 6015 4.41% 165 4966 4.55% 35 1053 3.17% 3893 116781 5.13%
18 282 8489 6.23% 211 6346 5.82% 38 1147 3.45% 5399 161965 7.11%
19 262 7877 5.78% 216 6505 5.96% 36 1088 3.28% 3724 111706 4.90%
20 350 10529 7.73% 250 7500 6.88% 44 1341 4.04% 6171 185143 8.13%
21 205 6171 4.53% 155 4652 4.26% 36 1090 3.28% 3961 118824 5.22%
22 94 2847 2.09% 83 2493 2.29% 29 899 2.71% 1932 57957 2.54%
23 66 1996 1.46% 56 1685 1.54% 24 745 2.24% 1087 32607 1.43%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 14660 10.76% 141568 6.21% /Index.htm
2 4567 3.35% 1242 0.05% /robots.txt
3 4546 3.34% 20869 0.92% /ZD/add.php
4 2781 2.04% 19468 0.85% /ZD/guestbook.php
5 2630 1.93% 3817 0.17% /images/Movie1.swf
6 2593 1.90% 217103 9.53% /ZD/list.php
7 1716 1.26% 13586 0.60% /ziyaretci/guestbook.php
8 1687 1.24% 3622 0.16% /ziyaretci/add.php
9 1517 1.11% 25078 1.10% /images/logom.swf
10 1507 1.11% 10534 0.46% /images/banner.swf
11 1429 1.05% 175480 7.70% /images/butikoteller.swf
12 1096 0.80% 174154 7.64% /images/giris.swf
13 1029 0.76% 4171 0.18% /player.swf
14 996 0.73% 336 0.01% /player.xml
15 993 0.73% 271944 11.94% /05.+shalom+israel.swf
16 746 0.55% 32155 1.41% /hotel.htm
17 741 0.54% 2545 0.11% /images/favicon.ico
18 549 0.40% 16014 0.70% /konaklama.htm
19 436 0.32% 6515 0.29% /ziyaretci/list.php
20 275 0.20% 20333 0.89% /rezervasyontr.asp
21 255 0.19% 8181 0.36% /etkinlikler.htm
22 223 0.16% 7694 0.34% /ulasim.htm
23 219 0.16% 6591 0.29% /adrasan.htm
24 176 0.13% 5615 0.25% /sss.htm
25 138 0.10% 3615 0.16% /
26 112 0.08% 915 0.04% /animasyon.htm
27 108 0.08% 41056 1.80% /images/hotelimiz06.swf
28 107 0.08% 329 0.01% /videos/video1.htm
29 102 0.07% 5450 0.24% /english.htm
30 98 0.07% 132411 5.81% /videos/video1.swf

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 993 0.73% 271944 11.94% /05.+shalom+israel.swf
2 2593 1.90% 217103 9.53% /ZD/list.php
3 1429 1.05% 175480 7.70% /images/butikoteller.swf
4 1096 0.80% 174154 7.64% /images/giris.swf
5 14660 10.76% 141568 6.21% /Index.htm
6 98 0.07% 132411 5.81% /videos/video1.swf
7 66 0.05% 65091 2.86% /videos/video2.swf
8 48 0.04% 53896 2.37% /videos/video4.swf
9 108 0.08% 41056 1.80% /images/hotelimiz06.swf
10 49 0.04% 40048 1.76% /videos/video3.swf

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 14660 10.76% 2494 40.80% /Index.htm
2 2781 2.04% 1402 22.94% /ZD/guestbook.php
3 4546 3.34% 748 12.24% /ZD/add.php
4 2593 1.90% 550 9.00% /ZD/list.php
5 436 0.32% 198 3.24% /ziyaretci/list.php
6 1716 1.26% 67 1.10% /ziyaretci/guestbook.php
7 746 0.55% 54 0.88% /hotel.htm
8 57 0.04% 45 0.74% /plesk-stat/webstat/usage_201004.html
9 102 0.07% 41 0.67% /english.htm
10 549 0.40% 37 0.61% /konaklama.htm

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 14660 10.76% 1850 30.56% /Index.htm
2 4546 3.34% 1565 25.85% /ZD/add.php
3 2781 2.04% 616 10.18% /ZD/guestbook.php
4 2593 1.90% 517 8.54% /ZD/list.php
5 436 0.32% 205 3.39% /ziyaretci/list.php
6 746 0.55% 160 2.64% /hotel.htm
7 275 0.20% 130 2.15% /rezervasyontr.asp
8 549 0.40% 119 1.97% /konaklama.htm
9 223 0.16% 83 1.37% /ulasim.htm
10 176 0.13% 76 1.26% /sss.htm

Top 30 of 3294 Total Sites
# Hits Files KBytes Visits Hostname
1 4971 3.65% 4957 4.54% 25050 1.10% 58 0.94% unknown.altushost.com
2 1624 1.19% 1622 1.49% 8446 0.37% 408 6.60% h-130-59.cssgroup.lv
3 1603 1.18% 352 0.32% 18828 0.83% 4 0.06% dsl88-249-63221.ttnet.net.tr
4 1227 0.90% 1227 1.12% 3950 0.17% 5 0.08% 188.92.77.21
5 1218 0.89% 1218 1.12% 4129 0.18% 5 0.08% 188.92.77.18
6 1216 0.89% 1216 1.11% 3890 0.17% 5 0.08% 188.92.77.17
7 1214 0.89% 1214 1.11% 4129 0.18% 5 0.08% 188.92.77.14
8 1214 0.89% 1214 1.11% 4010 0.18% 5 0.08% 188.92.77.20
9 1213 0.89% 1213 1.11% 4069 0.18% 5 0.08% 188.92.77.15
10 1212 0.89% 1212 1.11% 4039 0.18% 5 0.08% 188.92.77.13
11 1212 0.89% 1212 1.11% 3770 0.17% 5 0.08% 188.92.77.19
12 1210 0.89% 1210 1.11% 4039 0.18% 5 0.08% 188.92.77.16
13 1114 0.82% 327 0.30% 22661 0.99% 1 0.02% dsl78.188-9768.ttnet.net.tr
14 1088 0.80% 1029 0.94% 80442 3.53% 94 1.52% crawl2.dotnetdotcom.org
15 949 0.70% 949 0.87% 258 0.01% 0 0.00% pd4b9eafc.dip.t-dialin.net
16 907 0.67% 763 0.70% 12719 0.56% 11 0.18% static.turktelekom.com.tr
17 722 0.53% 251 0.23% 19243 0.84% 3 0.05% 194.27.42.240
18 694 0.51% 342 0.31% 18453 0.81% 1 0.02% 193.200.188.2
19 675 0.50% 548 0.50% 29669 1.30% 188 3.04% b3091301.crawl.yahoo.net
20 600 0.44% 387 0.35% 14668 0.64% 4 0.06% c4-host101.eso-es.net
21 524 0.38% 521 0.48% 8268 0.36% 1 0.02% 94.54.57.49
22 522 0.38% 248 0.23% 2881 0.13% 4 0.06% host-84-51-47-82.teletektelekom.com
23 517 0.38% 132 0.12% 4456 0.20% 1 0.02% mail.sp.be
24 511 0.38% 505 0.46% 9187 0.40% 1 0.02% 78.165.186.254
25 509 0.37% 232 0.21% 17805 0.78% 2 0.03% 78.179.218.16
26 502 0.37% 210 0.19% 3647 0.16% 5 0.08% dsl88-226-13495.ttnet.net.tr
27 482 0.35% 205 0.19% 4639 0.20% 2 0.03% 212.175.133.30
28 474 0.35% 118 0.11% 5355 0.24% 1 0.02% 95.65.250.77
29 469 0.34% 324 0.30% 11517 0.51% 3 0.05% 94.55.191.142
30 464 0.34% 464 0.43% 13873 0.61% 18 0.29% c80-217-40-254.bredband.comhem.se

Top 10 of 3294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1088 0.80% 1029 0.94% 80442 3.53% 94 1.52% crawl2.dotnetdotcom.org
2 396 0.29% 364 0.33% 36970 1.62% 92 1.49% b3090996.crawl.yahoo.net
3 460 0.34% 310 0.28% 35284 1.55% 106 1.72% spider65.yandex.ru
4 301 0.22% 301 0.28% 31569 1.39% 1 0.02% 205.209.170.11
5 675 0.50% 548 0.50% 29669 1.30% 188 3.04% b3091301.crawl.yahoo.net
6 4971 3.65% 4957 4.54% 25050 1.10% 58 0.94% unknown.altushost.com
7 1114 0.82% 327 0.30% 22661 0.99% 1 0.02% dsl78.188-9768.ttnet.net.tr
8 286 0.21% 268 0.25% 20370 0.89% 73 1.18% crawl-66-249-65-82.googlebot.com
9 722 0.53% 251 0.23% 19243 0.84% 3 0.05% 194.27.42.240
10 1603 1.18% 352 0.32% 18828 0.83% 4 0.06% dsl88-249-63221.ttnet.net.tr

Top 30 of 257 Total Referrers
# Hits Referrer
1 37811 27.75% http://www.papirushotel.com/
2 29377 21.56% http://www.papirushotel.com/hotel.htm
3 13901 10.20% - (Direct Request)
4 5196 3.81% http://www.papirushotel.com/konaklama.htm
5 4747 3.48% http://www.adrasanotelleri.com/Oteller.htm
6 4483 3.29% http://www.papirushotel.com/etkinlikler.htm
7 2963 2.17% http://papirushotel.com/ZD/guestbook.php
8 2762 2.03% http://www.papirushotel.com/adrasan.htm
9 2040 1.50% http://www.papirushotel.com/ZD/guestbook.php
10 1982 1.45% http://www.papirushotel.com/english.htm
11 1721 1.26% http://www.papirushotel.com/deutsch.htm
12 1715 1.26% http://www.papirushotel.com/player.swf
13 1693 1.24% http://www.papirushotel.com/ziyaretci/guestbook.php
14 1442 1.06% http://www.papirushotel.com/rezervasyontr.asp
15 1439 1.06% http://www.papirushotel.com/ulasim.htm
16 1241 0.91% http://www.papirushotel.com/sss.htm
17 1092 0.80% http://www.lidora.info/exwebis/Castexlibris.htm
18 896 0.66% http://www.papirushotel.com/index.htm
19 895 0.66% http://www.asminor.info/mfiske2/fanart.html
20 884 0.65% http://www.asminor.info/mariamnephilemon/names/scifinames.html
21 884 0.65% http://www.asminor.info/mfiske2/e.html
22 720 0.53% http://www.papirushotel.com/ziyaretci/list.php
23 580 0.43% http://jewish-personals-new-hampshire.oemexcess.com/
24 580 0.43% http://meet-people-free-chat.parkeybros.com/
25 580 0.43% http://online-dating-profile-ideas.v-cgw.com/
26 580 0.43% http://personality-type-dating.baslog.com/
27 580 0.43% http://simon-paula-flirting.andrelic.com/
28 580 0.43% http://single-men-over-35.citywidefundinginc.com/
29 580 0.43% http://tips-on-russian-women.v-cgw.com/
30 580 0.43% http://yosef-refaeli-dating.in3000.com/

Top 20 of 99 Total Search Strings
# Hits Search String
1 120 32.17% adrasan
2 25 6.70% papirus otel
3 23 6.17% adrasan papirus hotel
4 18 4.83% adrasan otel
5 8 2.14% adrasan hotel
6 8 2.14% adrasan otelleri
7 8 2.14% papirus hotel
8 7 1.88% adrasan çavuşköy
9 7 1.88% papirüs otel
10 6 1.61% ön otel adrasan
11 5 1.34% adrasan konaklama
12 5 1.34% papirus
13 4 1.07% adrasan papirus
14 4 1.07% adresan papirus
15 4 1.07% antalya adrasan otelleri
16 4 1.07% papirus hotel adrasan
17 4 1.07% papirus otel adrasan
18 3 0.80% adrasan papirus otel
19 3 0.80% adrasan ön otel
20 3 0.80% papirüs

Top 15 of 1233 Total User Agents
# Hits User Agent
1 12331 9.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 10937 8.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 3759 2.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
4 2184 1.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 2000 1.47% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 1918 1.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
7 1845 1.35% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
8 1458 1.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 1388 1.02% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
10 1292 0.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 1276 0.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
12 1114 0.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+msn+OptimizedIE8;ENIE)
13 1088 0.80% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
14 992 0.73% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
15 973 0.71% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for April 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 65383 47.98% 52713 48.33% 1023744 44.94% Unresolved/Unknown
2 38443 28.21% 28077 25.74% 609127 26.74% Turkey
3 12537 9.20% 11576 10.61% 241796 10.61% US Commercial
4 10411 7.64% 8745 8.02% 176498 7.75% Network
5 1684 1.24% 1675 1.54% 9103 0.40% Latvia
6 1338 0.98% 1209 1.11% 17926 0.79% Germany
7 1106 0.81% 1047 0.96% 80903 3.55% Non-Profit Organization
8 870 0.64% 389 0.36% 15855 0.70% Belgium
9 688 0.50% 496 0.45% 38742 1.70% Russian Federation
10 538 0.39% 387 0.35% 12855 0.56% Switzerland
11 503 0.37% 279 0.26% 8270 0.36% United Kingdom
12 468 0.34% 468 0.43% 13910 0.61% Sweden
13 424 0.31% 405 0.37% 4258 0.19% US Government
14 391 0.29% 385 0.35% 2215 0.10% Ukraine
15 314 0.23% 221 0.20% 4031 0.18% Austria
16 175 0.13% 93 0.09% 2950 0.13% International (int)
17 108 0.08% 61 0.06% 998 0.04% Estonia
18 84 0.06% 80 0.07% 1067 0.05% South Africa
19 71 0.05% 69 0.06% 1279 0.06% France
20 70 0.05% 70 0.06% 583 0.03% Israel
21 68 0.05% 65 0.06% 1287 0.06% India
22 66 0.05% 66 0.06% 1425 0.06% Brazil
23 65 0.05% 65 0.06% 1172 0.05% Japan
24 32 0.02% 32 0.03% 327 0.01% China
25 29 0.02% 29 0.03% 148 0.01% Saudi Arabia
26 29 0.02% 29 0.03% 501 0.02% Tuvalu
27 28 0.02% 28 0.03% 443 0.02% Hungary
28 24 0.02% 19 0.02% 330 0.01% Colombia
29 24 0.02% 24 0.02% 349 0.02% Poland
30 22 0.02% 22 0.02% 357 0.02% Mexico


Generated by Webalizer Version 2.01