Usage Statistics for papirushotel.com

Summary Period: January 2010
Generated 01-Feb-2010 04:59 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 47302
Total Files 40721
Total Pages 17610
Total Visits 3484
Total KBytes 874070
Total Unique Sites 1834
Total Unique URLs 335
Total Unique Referrers 190
Total Unique User Agents 636
. Avg Max
Hits per Hour 63 1173
Hits per Day 1525 3477
Files per Day 1313 3428
Pages per Day 568 2970
Visits per Day 112 188
KBytes per Day 28196 50825
Hits by Response Code
Code 200 - OK 40721
Code 206 - Partial Content 74
Code 301 - Moved Permanently 23
Code 302 - Found 160
Code 304 - Not Modified 4945
Code 400 - Bad Request 4
Code 403 - Forbidden 6
Code 404 - Not Found 1353
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 15

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 655 1.38% 587 1.44% 112 0.64% 63 1.81% 72 3.93% 11072 1.27%
2 806 1.70% 594 1.46% 91 0.52% 38 1.09% 43 2.34% 14488 1.66%
3 1747 3.69% 1631 4.01% 908 5.16% 75 2.15% 82 4.47% 20043 2.29%
4 920 1.94% 627 1.54% 108 0.61% 60 1.72% 66 3.60% 15483 1.77%
5 925 1.96% 793 1.95% 166 0.94% 75 2.15% 71 3.87% 14795 1.69%
6 624 1.32% 392 0.96% 199 1.13% 94 2.70% 82 4.47% 10658 1.22%
7 1563 3.30% 1247 3.06% 358 2.03% 112 3.21% 77 4.20% 34557 3.95%
8 1381 2.92% 1193 2.93% 184 1.04% 82 2.35% 66 3.60% 22669 2.59%
9 1830 3.87% 1547 3.80% 614 3.49% 105 3.01% 95 5.18% 20760 2.38%
10 1390 2.94% 1233 3.03% 274 1.56% 106 3.04% 91 4.96% 29469 3.37%
11 1381 2.92% 976 2.40% 272 1.54% 104 2.99% 94 5.13% 25753 2.95%
12 1273 2.69% 1059 2.60% 344 1.95% 109 3.13% 86 4.69% 32317 3.70%
13 1234 2.61% 1179 2.90% 285 1.62% 110 3.16% 83 4.53% 21758 2.49%
14 1545 3.27% 1188 2.92% 258 1.47% 88 2.53% 84 4.58% 32136 3.68%
15 1040 2.20% 972 2.39% 175 0.99% 107 3.07% 90 4.91% 17516 2.00%
16 703 1.49% 671 1.65% 163 0.93% 109 3.13% 74 4.03% 11578 1.32%
17 1034 2.19% 769 1.89% 144 0.82% 92 2.64% 76 4.14% 18774 2.15%
18 1828 3.86% 1442 3.54% 334 1.90% 123 3.53% 104 5.67% 32678 3.74%
19 2023 4.28% 1574 3.87% 779 4.42% 138 3.96% 106 5.78% 39656 4.54%
20 1229 2.60% 996 2.45% 241 1.37% 128 3.67% 95 5.18% 18182 2.08%
21 2003 4.23% 1852 4.55% 1337 7.59% 148 4.25% 127 6.92% 47099 5.39%
22 1222 2.58% 1159 2.85% 845 4.80% 137 3.93% 126 6.87% 32367 3.70%
23 1751 3.70% 1626 3.99% 814 4.62% 128 3.67% 98 5.34% 43735 5.00%
24 1624 3.43% 1522 3.74% 787 4.47% 158 4.54% 129 7.03% 48549 5.55%
25 1996 4.22% 1827 4.49% 794 4.51% 164 4.71% 139 7.58% 42781 4.89%
26 3477 7.35% 3428 8.42% 2970 16.87% 157 4.51% 134 7.31% 36306 4.15%
27 3406 7.20% 3300 8.10% 2133 12.11% 163 4.68% 123 6.71% 45318 5.18%
28 2243 4.74% 1710 4.20% 745 4.23% 141 4.05% 104 5.67% 44115 5.05%
29 2564 5.42% 1896 4.66% 863 4.90% 188 5.40% 145 7.91% 50825 5.81%
30 802 1.70% 714 1.75% 182 1.03% 116 3.33% 78 4.25% 18761 2.15%
31 1083 2.29% 1017 2.50% 131 0.74% 69 1.98% 56 3.05% 19870 2.27%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 986 2.08% 22 683 1.68% 10 322 1.83% 556 17231 1.97%
1 43 1348 2.85% 42 1331 3.27% 35 1096 6.22% 790 24498 2.80%
2 14 463 0.98% 14 439 1.08% 8 260 1.48% 290 8994 1.03%
3 65 2042 4.32% 65 2021 4.96% 62 1933 10.98% 304 9428 1.08%
4 33 1034 2.19% 32 1010 2.48% 25 789 4.48% 964 29880 3.42%
5 25 794 1.68% 25 782 1.92% 21 680 3.86% 341 10571 1.21%
6 32 995 2.10% 30 952 2.34% 8 274 1.56% 1118 34668 3.97%
7 29 902 1.91% 26 833 2.05% 5 180 1.02% 476 14770 1.69%
8 44 1380 2.92% 38 1181 2.90% 16 496 2.82% 762 23614 2.70%
9 70 2170 4.59% 50 1576 3.87% 19 595 3.38% 1359 42120 4.82%
10 89 2763 5.84% 85 2635 6.47% 44 1380 7.84% 1811 56133 6.42%
11 54 1675 3.54% 45 1418 3.48% 9 306 1.74% 1078 33433 3.83%
12 131 4071 8.61% 112 3495 8.58% 47 1480 8.40% 2759 85527 9.78%
13 107 3329 7.04% 91 2846 6.99% 41 1275 7.24% 1748 54200 6.20%
14 46 1444 3.05% 41 1297 3.19% 7 218 1.24% 648 20103 2.30%
15 69 2149 4.54% 65 2017 4.95% 7 247 1.40% 1302 40348 4.62%
16 87 2699 5.71% 82 2557 6.28% 57 1794 10.19% 1902 58973 6.75%
17 107 3326 7.03% 81 2517 6.18% 30 931 5.29% 1334 41365 4.73%
18 85 2651 5.60% 66 2075 5.10% 14 443 2.52% 1468 45510 5.21%
19 57 1773 3.75% 48 1505 3.70% 11 368 2.09% 1057 32769 3.75%
20 71 2212 4.68% 55 1720 4.22% 10 313 1.78% 1334 41356 4.73%
21 102 3191 6.75% 85 2665 6.54% 32 1002 5.69% 1882 58354 6.68%
22 73 2270 4.80% 59 1829 4.49% 31 975 5.54% 1883 58384 6.68%
23 52 1635 3.46% 43 1337 3.28% 8 253 1.44% 1027 31841 3.64%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 10358 21.90% 206498 23.62% /Index.htm
2 1858 3.93% 9003 1.03% /ZD/add.php
3 1229 2.60% 8607 0.98% /ZD/guestbook.php
4 1048 2.22% 389 0.04% /plesk-stat/webstat/usage_200911.html
5 902 1.91% 1468 0.17% /images/Movie1.swf
6 734 1.55% 30407 3.48% /ZD/list.php
7 611 1.29% 169 0.02% /robots.txt
8 564 1.19% 10691 1.22% /images/logom.swf
9 552 1.17% 4317 0.49% /images/banner.swf
10 518 1.10% 66870 7.65% /images/butikoteller.swf
11 390 0.82% 62403 7.14% /images/giris.swf
12 339 0.72% 1437 0.16% /player.swf
13 302 0.64% 104 0.01% /player.xml
14 299 0.63% 85327 9.76% /05.+shalom+israel.swf
15 266 0.56% 1206 0.14% /ziyaretci/list.php
16 242 0.51% 831 0.10% /images/favicon.ico
17 199 0.42% 9794 1.12% /hotel.htm
18 150 0.32% 4498 0.51% /konaklama.htm
19 98 0.21% 5113 0.58% /deutsch.htm
20 98 0.21% 5095 0.58% /english.htm
21 96 0.20% 7151 0.82% /rezervasyontr.asp
22 88 0.19% 3100 0.35% /ulasim.htm
23 87 0.18% 2682 0.31% /adrasan.htm
24 74 0.16% 2571 0.29% /etkinlikler.htm
25 60 0.13% 1702 0.19% /
26 47 0.10% 1639 0.19% /sss.htm
27 43 0.09% 15119 1.73% /rzv.pdf
28 41 0.09% 50 0.01% /ZD/style.css
29 41 0.09% 4864 0.56% /plesk-stat/webstat/usage_201001.html
30 39 0.08% 123 0.01% /videos/video1.htm

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 10358 21.90% 206498 23.62% /Index.htm
2 299 0.63% 85327 9.76% /05.+shalom+israel.swf
3 518 1.10% 66870 7.65% /images/butikoteller.swf
4 390 0.82% 62403 7.14% /images/giris.swf
5 33 0.07% 37367 4.28% /videos/video1.swf
6 734 1.55% 30407 3.48% /ZD/list.php
7 23 0.05% 20346 2.33% /videos/video2.swf
8 21 0.04% 19934 2.28% /videos/video4.swf
9 23 0.05% 18789 2.15% /wb.pdf
10 43 0.09% 15119 1.73% /rzv.pdf

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 10358 21.90% 1104 32.02% /Index.htm
2 1229 2.60% 1046 30.34% /ZD/guestbook.php
3 1858 3.93% 637 18.47% /ZD/add.php
4 734 1.55% 195 5.66% /ZD/list.php
5 41 0.09% 36 1.04% /plesk-stat/webstat/usage_201001.html
6 98 0.21% 32 0.93% /english.htm
7 199 0.42% 28 0.81% /hotel.htm
8 98 0.21% 26 0.75% /deutsch.htm
9 88 0.19% 24 0.70% /ulasim.htm
10 266 0.56% 24 0.70% /ziyaretci/list.php

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 1858 3.93% 1050 30.90% /ZD/add.php
2 10358 21.90% 900 26.49% /Index.htm
3 1229 2.60% 647 19.04% /ZD/guestbook.php
4 734 1.55% 130 3.83% /ZD/list.php
5 199 0.42% 69 2.03% /hotel.htm
6 150 0.32% 52 1.53% /konaklama.htm
7 96 0.20% 44 1.29% /rezervasyontr.asp
8 98 0.21% 43 1.27% /english.htm
9 41 0.09% 39 1.15% /plesk-stat/webstat/usage_201001.html
10 98 0.21% 37 1.09% /deutsch.htm

Top 30 of 1834 Total Sites
# Hits Files KBytes Visits Hostname
1 1045 2.21% 1045 2.57% 0 0.00% 3 0.09% ns360454.ovh.net
2 602 1.27% 183 0.45% 9664 1.11% 2 0.06% koln-4db4e5d7.pool.mediaways.net
3 574 1.21% 141 0.35% 3095 0.35% 4 0.11% cpc2-rdng7-0-0-cust750.winn.cable.ntl.com
4 543 1.15% 501 1.23% 25481 2.92% 113 3.24% crawl-66-249-71-213.googlebot.com
5 488 1.03% 482 1.18% 4750 0.54% 1 0.03% 94.122.231.248
6 379 0.80% 379 0.93% 0 0.00% 5 0.14% 188.92.77.15
7 378 0.80% 378 0.93% 0 0.00% 5 0.14% 188.92.77.13
8 378 0.80% 378 0.93% 0 0.00% 5 0.14% 188.92.77.14
9 374 0.79% 374 0.92% 0 0.00% 5 0.14% 188.92.77.17
10 372 0.79% 372 0.91% 0 0.00% 5 0.14% 188.92.77.16
11 372 0.79% 372 0.91% 30 0.00% 5 0.14% 188.92.77.18
12 372 0.79% 372 0.91% 60 0.01% 5 0.14% 188.92.77.19
13 372 0.79% 372 0.91% 0 0.00% 5 0.14% 188.92.77.20
14 368 0.78% 359 0.88% 7712 0.88% 3 0.09% 88.255.123.50
15 366 0.77% 366 0.90% 0 0.00% 5 0.14% 188.92.77.21
16 320 0.68% 303 0.74% 4009 0.46% 2 0.06% mser151.ykb.com
17 302 0.64% 95 0.23% 3593 0.41% 1 0.03% 188-192-125-125-dynip.superkabel.de
18 294 0.62% 253 0.62% 11618 1.33% 70 2.01% b3091130.crawl.yahoo.net
19 293 0.62% 160 0.39% 4078 0.47% 2 0.06% host81-137-229-12.in-addr.btopenworld.com
20 284 0.60% 276 0.68% 2137 0.24% 2 0.06% 194.99.248.134
21 277 0.59% 113 0.28% 2952 0.34% 1 0.03% g230062015.adsl.alicedsl.de
22 276 0.58% 254 0.62% 10972 1.26% 63 1.81% b3091295.crawl.yahoo.net
23 276 0.58% 186 0.46% 4518 0.52% 1 0.03% dsl78.179-35970.ttnet.net.tr
24 271 0.57% 106 0.26% 4172 0.48% 1 0.03% koln-4db4fdfc.pool.mediaways.net
25 269 0.57% 132 0.32% 4110 0.47% 1 0.03% 213.211.7.113
26 266 0.56% 83 0.20% 1095 0.13% 1 0.03% dsl88-229-20868.ttnet.net.tr
27 250 0.53% 249 0.61% 1758 0.20% 247 7.09% saugnapf.piracy-insi.de
28 235 0.50% 93 0.23% 4283 0.49% 1 0.03% 193.113.135.111
29 235 0.50% 124 0.30% 3207 0.37% 1 0.03% 88.235.58.46
30 232 0.49% 87 0.21% 3212 0.37% 1 0.03% 188.3.158.169

Top 10 of 1834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 543 1.15% 501 1.23% 25481 2.92% 113 3.24% crawl-66-249-71-213.googlebot.com
2 224 0.47% 199 0.49% 18053 2.07% 23 0.66% crawl-66-249-71-216.googlebot.com
3 131 0.28% 120 0.29% 17809 2.04% 28 0.80% b3091082.crawl.yahoo.net
4 143 0.30% 129 0.32% 15113 1.73% 31 0.89% b3090957.crawl.yahoo.net
5 183 0.39% 176 0.43% 14368 1.64% 20 0.57% crawl2.dotnetdotcom.org
6 137 0.29% 131 0.32% 12807 1.47% 15 0.43% crawl1.dotnetdotcom.org
7 294 0.62% 253 0.62% 11618 1.33% 70 2.01% b3091130.crawl.yahoo.net
8 276 0.58% 254 0.62% 10972 1.26% 63 1.81% b3091295.crawl.yahoo.net
9 602 1.27% 183 0.45% 9664 1.11% 2 0.06% koln-4db4e5d7.pool.mediaways.net
10 368 0.78% 359 0.88% 7712 0.88% 3 0.09% 88.255.123.50

Top 30 of 190 Total Referrers
# Hits Referrer
1 12043 25.46% http://www.papirushotel.com/
2 5952 12.58% http://www.papirushotel.com/hotel.htm
3 5736 12.13% - (Direct Request)
4 2215 4.68% http://www.papirushotel.com/ZD/guestbook.php
5 1871 3.96% http://www.papirushotel.com/deutsch.htm
6 1790 3.78% http://www.papirushotel.com/english.htm
7 1138 2.41% http://www.adrasanotelleri.com/Oteller.htm
8 1078 2.28% http://www.papirushotel.com/konaklama.htm
9 859 1.82% http://www.papirushotel.com/etkinlikler.htm
10 579 1.22% http://ao-rated-video-games.sadisticeroticism.com/
11 579 1.22% http://shirley-lingerie.thekitchenbox.com/
12 576 1.22% http://sperm-drink.sandra-uk.com/
13 575 1.22% http://sex-tourism-kenya.the-porn-star.com/
14 575 1.22% http://vintage-sterling-silver-chain.tropixxxvideos.com/
15 572 1.21% http://blonde-hair-shades.lightspeed-sorority-girls.com/
16 560 1.18% http://hot-wives-moms.gonzoben.com/
17 560 1.18% http://opposable-thumb.hancockparksfinest.com/
18 558 1.18% http://underwater-nude.aquimontserrat.com/
19 550 1.16% http://leisure-suit-larry-uncut.indian-porn-galleries.com/
20 549 1.16% http://bang-sticks.racecushions.com/
21 543 1.15% http://ghost-girl.quaddown.org/
22 536 1.13% http://klim-boots.oregontrailne.com/
23 519 1.10% http://amateur-modeling.pornocabi.net/
24 518 1.10% http://southern-charms-girls.rcbmarketing.net/
25 503 1.06% http://amateur-male-web-cam.pornocabi.net/
26 499 1.05% http://www.papirushotel.com/player.swf
27 479 1.01% http://black-gay-cock.thegreatestgirlintheworld.com/
28 470 0.99% http://www.papirushotel.com/adrasan.htm
29 349 0.74% http://www.filmiki.trendygaleria.pl/
30 349 0.74% http://www.filmy.delta-biuro.pl/

Top 20 of 37 Total Search Strings
# Hits Search String
1 43 35.25% adrasan
2 13 10.66% papirus otel
3 6 4.92% papirus hotel
4 6 4.92% papirus otel adrasan
5 4 3.28% adrasan papirus hotel
6 4 3.28% papirus hotel adrasan
7 3 2.46% adrasan otel
8 3 2.46% papirus
9 3 2.46% papirüs hotel
10 3 2.46% papirüs otel
11 2 1.64% adrasan hotel papirus
12 2 1.64% adrasan konaklama
13 2 1.64% adrasan olumpos cıralıda hoteller
14 2 1.64% hotel adrasan
15 2 1.64% papürüs otel
16 2 1.64% papİrus
17 2 1.64% www.adrasanotel.com/webmail
18 1 0.82% ad rasan otelleri
19 1 0.82% adrasan butik otel
20 1 0.82% adrasan da otel

Top 15 of 636 Total User Agents
# Hits User Agent
1 9337 19.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 3957 8.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1147 2.42% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB6.3;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+eSobiSubscriber+2.0.4.16)
4 854 1.81% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
5 840 1.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 662 1.40% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
7 650 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 586 1.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.38+Safari/532.0
9 574 1.21% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB0.0;+(R1+1.6);+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+OfficeLiveConnector.
10 536 1.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
11 349 0.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 344 0.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
13 328 0.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 327 0.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
15 320 0.68% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)

Usage by Country for January 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 20723 43.81% 18319 44.99% 279086 31.93% Unresolved/Unknown
2 7057 14.92% 5973 14.67% 119229 13.64% Turkey
3 7028 14.86% 5820 14.29% 163480 18.70% Network
4 4789 10.12% 3862 9.48% 127777 14.62% US Commercial
5 1943 4.11% 1455 3.57% 33964 3.89% Germany
6 566 1.20% 424 1.04% 11500 1.32% France
7 385 0.81% 284 0.70% 8902 1.02% Russian Federation
8 384 0.81% 370 0.91% 27867 3.19% Non-Profit Organization
9 356 0.75% 356 0.87% 10531 1.20% Italy
10 353 0.75% 332 0.82% 4030 0.46% Belgium
11 326 0.69% 326 0.80% 9519 1.09% India
12 316 0.67% 284 0.70% 4833 0.55% Netherlands
13 257 0.54% 257 0.63% 7690 0.88% Poland
14 257 0.54% 190 0.47% 3671 0.42% Ukraine
15 254 0.54% 249 0.61% 7016 0.80% Greece
16 221 0.47% 221 0.54% 6586 0.75% Mexico
17 203 0.43% 187 0.46% 3706 0.42% Canada
18 174 0.37% 174 0.43% 4867 0.56% Colombia
19 151 0.32% 151 0.37% 1358 0.16% Argentina
20 128 0.27% 124 0.30% 5023 0.57% Romania
21 121 0.26% 109 0.27% 3215 0.37% Czech Republic
22 121 0.26% 121 0.30% 3621 0.41% Denmark
23 117 0.25% 73 0.18% 2458 0.28% Brazil
24 104 0.22% 104 0.26% 3025 0.35% Old style Arpanet (arpa)
25 83 0.18% 83 0.20% 2484 0.28% Portugal
26 66 0.14% 64 0.16% 1859 0.21% Australia
27 64 0.14% 64 0.16% 1911 0.22% Croatia (Hrvatska)
28 60 0.13% 60 0.15% 442 0.05% China
29 59 0.12% 59 0.14% 766 0.09% Japan
30 55 0.12% 55 0.14% 1547 0.18% Sweden


Generated by Webalizer Version 2.01