Usage Statistics for papirushotel.com

Summary Period: November 2009
Generated 01-Dec-2009 04:58 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 30547
Total Files 24258
Total Pages 7922
Total Visits 2118
Total KBytes 468732
Total Unique Sites 1269
Total Unique URLs 353
Total Unique Referrers 161
Total Unique User Agents 559
. Avg Max
Hits per Hour 42 528
Hits per Day 1018 1878
Files per Day 808 1669
Pages per Day 264 1152
Visits per Day 70 180
KBytes per Day 15624 27458
Hits by Response Code
Undefined response code 2
Code 200 - OK 24258
Code 206 - Partial Content 427
Code 301 - Moved Permanently 27
Code 302 - Found 66
Code 304 - Not Modified 4985
Code 400 - Bad Request 3
Code 404 - Not Found 767
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 11

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 885 2.90% 742 3.06% 309 3.90% 59 2.79% 53 4.18% 23601 5.04%
2 635 2.08% 405 1.67% 290 3.66% 54 2.55% 58 4.57% 14777 3.15%
3 1401 4.59% 988 4.07% 129 1.63% 63 2.97% 74 5.83% 24053 5.13%
4 1074 3.52% 942 3.88% 166 2.10% 82 3.87% 93 7.33% 17690 3.77%
5 851 2.79% 696 2.87% 127 1.60% 53 2.50% 65 5.12% 13202 2.82%
6 647 2.12% 460 1.90% 104 1.31% 54 2.55% 53 4.18% 11243 2.40%
7 1183 3.87% 1070 4.41% 302 3.81% 138 6.52% 133 10.48% 14683 3.13%
8 748 2.45% 656 2.70% 80 1.01% 46 2.17% 45 3.55% 8406 1.79%
9 1073 3.51% 1004 4.14% 549 6.93% 125 5.90% 75 5.91% 9850 2.10%
10 564 1.85% 507 2.09% 91 1.15% 56 2.64% 64 5.04% 10131 2.16%
11 529 1.73% 504 2.08% 139 1.75% 53 2.50% 49 3.86% 6927 1.48%
12 1121 3.67% 870 3.59% 111 1.40% 61 2.88% 64 5.04% 12283 2.62%
13 1878 6.15% 1669 6.88% 1152 14.54% 180 8.50% 85 6.70% 27458 5.86%
14 1096 3.59% 872 3.59% 348 4.39% 93 4.39% 65 5.12% 17470 3.73%
15 808 2.65% 194 0.80% 69 0.87% 24 1.13% 24 1.89% 8596 1.83%
16 1243 4.07% 958 3.95% 213 2.69% 77 3.64% 111 8.75% 23881 5.09%
17 1409 4.61% 1066 4.39% 203 2.56% 78 3.68% 97 7.64% 24448 5.22%
18 1127 3.69% 948 3.91% 162 2.04% 80 3.78% 81 6.38% 20330 4.34%
19 1266 4.14% 991 4.09% 714 9.01% 76 3.59% 77 6.07% 18246 3.89%
20 1003 3.28% 726 2.99% 163 2.06% 60 2.83% 56 4.41% 13038 2.78%
21 1772 5.80% 1115 4.60% 153 1.93% 67 3.16% 61 4.81% 23155 4.94%
22 1053 3.45% 737 3.04% 202 2.55% 76 3.59% 68 5.36% 13252 2.83%
23 675 2.21% 634 2.61% 114 1.44% 61 2.88% 69 5.44% 10058 2.15%
24 1312 4.30% 1115 4.60% 649 8.19% 66 3.12% 78 6.15% 18808 4.01%
25 913 2.99% 677 2.79% 152 1.92% 61 2.88% 68 5.36% 20206 4.31%
26 1235 4.04% 1087 4.48% 246 3.11% 50 2.36% 55 4.33% 20660 4.41%
27 1000 3.27% 934 3.85% 502 6.34% 64 3.02% 68 5.36% 9277 1.98%
28 404 1.32% 374 1.54% 82 1.04% 47 2.22% 48 3.78% 6108 1.30%
29 510 1.67% 445 1.83% 130 1.64% 66 3.12% 67 5.28% 10068 2.15%
30 1132 3.71% 872 3.59% 271 3.42% 52 2.46% 50 3.94% 16827 3.59%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 997 3.26% 29 895 3.69% 19 582 7.35% 382 11453 2.44%
1 23 690 2.26% 21 635 2.62% 13 400 5.05% 553 16602 3.54%
2 10 321 1.05% 10 309 1.27% 6 180 2.27% 172 5169 1.10%
3 16 508 1.66% 14 449 1.85% 7 226 2.85% 328 9833 2.10%
4 14 438 1.43% 10 324 1.34% 11 346 4.37% 258 7731 1.65%
5 19 587 1.92% 18 556 2.29% 8 265 3.35% 263 7889 1.68%
6 8 261 0.85% 8 255 1.05% 6 186 2.35% 163 4878 1.04%
7 48 1468 4.81% 41 1253 5.17% 6 207 2.61% 534 16025 3.42%
8 37 1121 3.67% 21 654 2.70% 7 218 2.75% 512 15349 3.27%
9 42 1274 4.17% 39 1191 4.91% 6 181 2.28% 625 18762 4.00%
10 47 1417 4.64% 32 974 4.02% 9 280 3.53% 502 15063 3.21%
11 74 2222 7.27% 63 1900 7.83% 12 373 4.71% 1386 41588 8.87%
12 57 1727 5.65% 43 1293 5.33% 11 345 4.35% 983 29492 6.29%
13 49 1491 4.88% 40 1217 5.02% 12 376 4.75% 956 28673 6.12%
14 62 1860 6.09% 45 1369 5.64% 9 274 3.46% 1127 33812 7.21%
15 71 2132 6.98% 52 1575 6.49% 11 348 4.39% 1037 31116 6.64%
16 40 1209 3.96% 38 1153 4.75% 7 236 2.98% 680 20414 4.36%
17 24 742 2.43% 23 704 2.90% 9 273 3.45% 428 12847 2.74%
18 62 1888 6.18% 37 1126 4.64% 8 249 3.14% 1022 30674 6.54%
19 44 1334 4.37% 34 1026 4.23% 12 370 4.67% 566 16983 3.62%
20 76 2305 7.55% 56 1706 7.03% 12 370 4.67% 1039 31156 6.65%
21 67 2023 6.62% 49 1470 6.06% 14 436 5.50% 1175 35257 7.52%
22 64 1939 6.35% 57 1725 7.11% 33 1015 12.81% 454 13611 2.90%
23 19 593 1.94% 16 499 2.06% 6 186 2.35% 478 14353 3.06%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 3265 10.69% 49266 10.51% /Index.htm
2 1096 3.59% 5828 1.24% /plesk-stat/webstat/usage_200911.html
3 827 2.71% 5786 1.23% /ZD/guestbook.php
4 803 2.63% 1950 0.42% /ZD/add.php
5 642 2.10% 1021 0.22% /images/Movie1.swf
6 561 1.84% 152 0.03% /robots.txt
7 476 1.56% 7696 1.64% /ZD/list.php
8 380 1.24% 6896 1.47% /images/logom.swf
9 379 1.24% 2898 0.62% /images/banner.swf
10 357 1.17% 44627 9.52% /images/butikoteller.swf
11 275 0.90% 43449 9.27% /images/giris.swf
12 251 0.82% 1040 0.22% /player.swf
13 219 0.72% 59737 12.74% /05.+shalom+israel.swf
14 219 0.72% 75 0.02% /player.xml
15 163 0.53% 560 0.12% /images/favicon.ico
16 161 0.53% 7045 1.50% /hotel.htm
17 116 0.38% 3319 0.71% /konaklama.htm
18 81 0.27% 3897 0.83% /deutsch.htm
19 79 0.26% 2466 0.53% /etkinlikler.htm
20 76 0.25% 2230 0.48% /adrasan.htm
21 66 0.22% 2225 0.47% /ulasim.htm
22 58 0.19% 3140 0.67% /english.htm
23 57 0.19% 4172 0.89% /rezervasyontr.asp
24 55 0.18% 230 0.05% /ziyaretci/list.php
25 43 0.14% 52 0.01% /ZD/style.css
26 42 0.14% 1135 0.24% /
27 35 0.11% 268 0.06% /animasyon.htm
28 34 0.11% 1116 0.24% /sss.htm
29 33 0.11% 18701 3.99% /wb.pdf
30 28 0.09% 6927 1.48% /rzv.pdf

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 219 0.72% 59737 12.74% /05.+shalom+israel.swf
2 3265 10.69% 49266 10.51% /Index.htm
3 357 1.17% 44627 9.52% /images/butikoteller.swf
4 275 0.90% 43449 9.27% /images/giris.swf
5 17 0.06% 23644 5.04% /videos/video1.swf
6 33 0.11% 18701 3.99% /wb.pdf
7 476 1.56% 7696 1.64% /ZD/list.php
8 161 0.53% 7045 1.50% /hotel.htm
9 28 0.09% 6927 1.48% /rzv.pdf
10 380 1.24% 6896 1.47% /images/logom.swf

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 3265 10.69% 797 38.39% /Index.htm
2 827 2.71% 593 28.56% /ZD/guestbook.php
3 803 2.63% 173 8.33% /ZD/add.php
4 476 1.56% 169 8.14% /ZD/list.php
5 1096 3.59% 47 2.26% /plesk-stat/webstat/usage_200911.html
6 81 0.27% 26 1.25% /deutsch.htm
7 161 0.53% 26 1.25% /hotel.htm
8 79 0.26% 21 1.01% /etkinlikler.htm
9 76 0.25% 20 0.96% /adrasan.htm
10 27 0.09% 20 0.96% /ziyaretci/guestbook.php

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 3265 10.69% 680 32.69% /Index.htm
2 803 2.63% 574 27.60% /ZD/add.php
3 827 2.71% 226 10.87% /ZD/guestbook.php
4 476 1.56% 139 6.68% /ZD/list.php
5 161 0.53% 48 2.31% /hotel.htm
6 1096 3.59% 47 2.26% /plesk-stat/webstat/usage_200911.html
7 116 0.38% 36 1.73% /konaklama.htm
8 79 0.26% 30 1.44% /etkinlikler.htm
9 81 0.27% 29 1.39% /deutsch.htm
10 76 0.25% 27 1.30% /adrasan.htm

Top 30 of 1269 Total Sites
# Hits Files KBytes Visits Hostname
1 1046 3.42% 1046 4.31% 0 0.00% 3 0.14% ns360454.ovh.net
2 715 2.34% 51 0.21% 7075 1.51% 3 0.14% 188-192-82-87-dynip.superkabel.de
3 532 1.74% 290 1.20% 11716 2.50% 2 0.09% pd956b6d8.dip0.t-ipconnect.de
4 531 1.74% 531 2.19% 870 0.19% 16 0.76% hv50.steephost.com
5 434 1.42% 434 1.79% 577 0.12% 17 0.80% 221043.ds.nac.net
6 372 1.22% 80 0.33% 1825 0.39% 1 0.05% dsl85-104-7240.ttnet.net.tr
7 352 1.15% 175 0.72% 2868 0.61% 1 0.05% 195.245.227.116
8 336 1.10% 119 0.49% 2301 0.49% 1 0.05% dsl.dynamic859919395.ttnet.net.tr
9 330 1.08% 249 1.03% 3598 0.77% 3 0.14% 94.54.46.58
10 309 1.01% 111 0.46% 2373 0.51% 1 0.05% 78.173.230.242
11 270 0.88% 108 0.45% 4606 0.98% 1 0.05% 88.228.114.184
12 260 0.85% 118 0.49% 6379 1.36% 1 0.05% 78.165.18.225
13 250 0.82% 85 0.35% 2730 0.58% 1 0.05% p57aff34a.dip.t-dialin.net
14 246 0.81% 198 0.82% 11036 2.35% 61 2.88% llf320050.crawl.yahoo.net
15 245 0.80% 104 0.43% 2776 0.59% 2 0.09% asy185.asy238.tellcom.com.tr
16 230 0.75% 230 0.95% 1287 0.27% 28 1.32% 647760.ds.nac.net
17 221 0.72% 100 0.41% 3120 0.67% 1 0.05% 88.232.77.240
18 216 0.71% 216 0.89% 968 0.21% 3 0.14% pptp-89-189-137-4.ufanet.ru
19 214 0.70% 99 0.41% 1461 0.31% 1 0.05% 88.232.65.96
20 211 0.69% 129 0.53% 9360 2.00% 1 0.05% dsl88-246-62877.ttnet.net.tr
21 208 0.68% 96 0.40% 2154 0.46% 3 0.14% dsl.static81214120142.ttnet.net.tr
22 205 0.67% 151 0.62% 4559 0.97% 1 0.05% pd9e24063.dip.t-dialin.net
23 204 0.67% 109 0.45% 1786 0.38% 1 0.05% 94.54.155.192
24 202 0.66% 189 0.78% 3602 0.77% 1 0.05% aa.6b.2d.static.xlhost.com
25 200 0.65% 0 0.00% 5989 1.28% 2 0.09% ip-208-109-168-161.ip.secureserver.net
26 198 0.65% 101 0.42% 1536 0.33% 1 0.05% 212.174.118.190
27 197 0.64% 91 0.38% 2927 0.62% 1 0.05% 194.54.39.16
28 197 0.64% 83 0.34% 1819 0.39% 1 0.05% 78.165.178.244
29 197 0.64% 113 0.47% 1895 0.40% 1 0.05% dsl85-107-62141.ttnet.net.tr
30 193 0.63% 193 0.80% 4694 1.00% 19 0.90% 204.14.110.100

Top 10 of 1269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 532 1.74% 290 1.20% 11716 2.50% 2 0.09% pd956b6d8.dip0.t-ipconnect.de
2 99 0.32% 96 0.40% 11607 2.48% 12 0.57% crawl1.dotnetdotcom.org
3 246 0.81% 198 0.82% 11036 2.35% 61 2.88% llf320050.crawl.yahoo.net
4 211 0.69% 129 0.53% 9360 2.00% 1 0.05% dsl88-246-62877.ttnet.net.tr
5 715 2.34% 51 0.21% 7075 1.51% 3 0.14% 188-192-82-87-dynip.superkabel.de
6 260 0.85% 118 0.49% 6379 1.36% 1 0.05% 78.165.18.225
7 130 0.43% 115 0.47% 5989 1.28% 1 0.05% dsl88.234-53409.ttnet.net.tr
8 200 0.65% 0 0.00% 5989 1.28% 2 0.09% ip-208-109-168-161.ip.secureserver.net
9 118 0.39% 105 0.43% 4847 1.03% 35 1.65% b3091151.crawl.yahoo.net
10 193 0.63% 193 0.80% 4694 1.00% 19 0.90% 204.14.110.100

Top 30 of 161 Total Referrers
# Hits Referrer
1 8601 28.16% http://www.papirushotel.com/
2 4849 15.87% http://www.papirushotel.com/hotel.htm
3 4628 15.15% - (Direct Request)
4 1808 5.92% http://www.papirushotel.com/ZD/guestbook.php
5 1489 4.87% http://www.papirushotel.com/deutsch.htm
6 911 2.98% http://www.adrasanotelleri.com/Oteller.htm
7 890 2.91% http://www.papirushotel.com/konaklama.htm
8 821 2.69% http://www.papirushotel.com/etkinlikler.htm
9 698 2.29% http://www.tube.bizukatalog.pl/
10 529 1.73% http://www.papirushotel.com/adrasan.htm
11 491 1.61% http://www.papirushotel.com/english.htm
12 362 1.19% http://www.papirushotel.com/ulasim.htm
13 358 1.17% http://www.papirushotel.com/player.swf
14 348 1.14% http://bransoletki.kom.pl
15 311 1.02% http://black-pussy.3x-pussy.com/
16 214 0.70% http://amoxicillin500mg.org/
17 208 0.68% http://buytramadol.net/
18 153 0.50% http://ebony-pussy.3x-pussy.com/
19 152 0.50% http://round-and-brown.50milfs.com/
20 151 0.49% http://granny-porn.hotnudegranny-review.com/
21 150 0.49% http://mikes-apartment.brunettes4u.com/
22 148 0.48% http://bangbros-review.com/
23 147 0.48% http://assparadereview.info/
24 139 0.46% http://mr-big-dicks-hot-chicks.net/
25 138 0.45% http://bangbros-pass.com/
26 138 0.45% http://roundandbrownreview.info/
27 100 0.33% http://grasspattern.jos.ro/news-398.html
28 100 0.33% http://meetinmeath.com/images/ssm/icons/henqua860.htm
29 100 0.33% http://reyesandassociates.com/phpforms/files/media/topic-2294.html
30 100 0.33% http://sportslush.com/flv_player/flash/1254.html

Top 20 of 42 Total Search Strings
# Hits Search String
1 30 26.79% adrasan
2 7 6.25% papirus
3 7 6.25% papirus otel adrasan
4 7 6.25% papirüs
5 6 5.36% papirus otel
6 5 4.46% papirus hotel
7 4 3.57% adrasan otel
8 4 3.57% olimpos adrasan
9 3 2.68% adrasan papirus hotel
10 3 2.68% papirus hotel adrasan
11 2 1.79% adrasan papİrus otel
12 2 1.79% papirüs hotel
13 2 1.79% papİrus hotel
14 2 1.79% powered by dm guestbook
15 1 0.89% adrasan hotels
16 1 0.89% adrasan kamp
17 1 0.89% adrasan konaklama
18 1 0.89% adrasan papilus hotel
19 1 0.89% adrasan papirus otel
20 1 0.89% adrasan papirüs otel

Top 15 of 559 Total User Agents
# Hits User Agent
1 2177 7.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1751 5.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1184 3.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
4 713 2.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6;+SIMBAR={47FD648C-0E58-446E-B831-4F7604F499F0};+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
5 586 1.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
6 525 1.72% Mozilla/5.0+(X11;+U;+Linux+i686;en-US)+Firefox/3.0.14
7 484 1.58% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
8 459 1.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 417 1.37% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
10 391 1.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5
11 380 1.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 372 1.22% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5+(.NET+CLR+3.5.30729)
13 352 1.15% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 336 1.10% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.1;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
15 325 1.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+1.1.4322)

Usage by Country for November 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 12855 42.08% 10242 42.22% 183923 39.24% Unresolved/Unknown
2 6807 22.28% 5287 21.79% 106080 22.63% Turkey
3 3798 12.43% 3184 13.13% 53036 11.31% Network
4 3359 11.00% 3086 12.72% 62008 13.23% US Commercial
5 1677 5.49% 688 2.84% 23127 4.93% Germany
6 522 1.71% 496 2.04% 7030 1.50% Canada
7 355 1.16% 355 1.46% 2680 0.57% Russian Federation
8 131 0.43% 113 0.47% 15106 3.22% Non-Profit Organization
9 104 0.34% 4 0.02% 3016 0.64% Italy
10 102 0.33% 2 0.01% 3005 0.64% Mexico
11 96 0.31% 89 0.37% 1265 0.27% Austria
12 91 0.30% 88 0.36% 1457 0.31% Switzerland
13 83 0.27% 80 0.33% 1032 0.22% United Kingdom
14 82 0.27% 74 0.31% 687 0.15% Belgium
15 67 0.22% 58 0.24% 720 0.15% Australia
16 66 0.22% 66 0.27% 80 0.02% Saudi Arabia
17 47 0.15% 47 0.19% 921 0.20% Indonesia
18 43 0.14% 42 0.17% 588 0.13% Czech Republic
19 43 0.14% 43 0.18% 846 0.18% Ireland
20 42 0.14% 42 0.17% 846 0.18% Norway
21 38 0.12% 37 0.15% 204 0.04% Netherlands
22 31 0.10% 31 0.13% 200 0.04% Japan
23 17 0.06% 17 0.07% 99 0.02% Brazil
24 13 0.04% 12 0.05% 95 0.02% Colombia
25 11 0.04% 10 0.04% 58 0.01% USSR (former)
26 10 0.03% 10 0.04% 46 0.01% France
27 9 0.03% 9 0.04% 28 0.01% India
28 7 0.02% 7 0.03% 210 0.04% Denmark
29 6 0.02% 6 0.02% 15 0.00% Poland
30 6 0.02% 6 0.02% 91 0.02% Seychelles


Generated by Webalizer Version 2.01