Usage Statistics for papirushotel.com

Summary Period: October 2009
Generated 01-Nov-2009 05:38 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 39127
Total Files 30529
Total Pages 6216
Total Visits 1889
Total KBytes 693041
Total Unique Sites 1247
Total Unique URLs 315
Total Unique Referrers 179
Total Unique User Agents 653
. Avg Max
Hits per Hour 52 475
Hits per Day 1262 2429
Files per Day 984 1784
Pages per Day 200 627
Visits per Day 60 198
KBytes per Day 22356 42029
Hits by Response Code
Code 200 - OK 30529
Code 206 - Partial Content 838
Code 301 - Moved Permanently 26
Code 302 - Found 61
Code 304 - Not Modified 6579
Code 404 - Not Found 1083
Code 500 - Internal Server Error 9
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1922 4.91% 1582 5.18% 125 2.01% 48 2.54% 68 5.45% 32564 4.70%
2 598 1.53% 538 1.76% 45 0.72% 30 1.59% 35 2.81% 11560 1.67%
3 1293 3.30% 1103 3.61% 148 2.38% 50 2.65% 52 4.17% 21664 3.13%
4 1297 3.31% 979 3.21% 98 1.58% 41 2.17% 54 4.33% 24317 3.51%
5 2131 5.45% 1519 4.98% 109 1.75% 45 2.38% 70 5.61% 34703 5.01%
6 1325 3.39% 1117 3.66% 121 1.95% 44 2.33% 46 3.69% 31380 4.53%
7 1915 4.89% 1312 4.30% 166 2.67% 53 2.81% 81 6.50% 42029 6.06%
8 1589 4.06% 1262 4.13% 108 1.74% 49 2.59% 61 4.89% 25066 3.62%
9 2429 6.21% 1784 5.84% 627 10.09% 52 2.75% 58 4.65% 31862 4.60%
10 1238 3.16% 969 3.17% 82 1.32% 42 2.22% 58 4.65% 18964 2.74%
11 1548 3.96% 1199 3.93% 539 8.67% 42 2.22% 46 3.69% 22004 3.17%
12 1201 3.07% 981 3.21% 169 2.72% 36 1.91% 52 4.17% 30181 4.35%
13 1347 3.44% 803 2.63% 209 3.36% 51 2.70% 59 4.73% 18400 2.65%
14 2108 5.39% 1678 5.50% 228 3.67% 98 5.19% 81 6.50% 38073 5.49%
15 1420 3.63% 1069 3.50% 157 2.53% 61 3.23% 66 5.29% 18576 2.68%
16 1164 2.97% 1023 3.35% 357 5.74% 112 5.93% 73 5.85% 15912 2.30%
17 1116 2.85% 732 2.40% 259 4.17% 61 3.23% 51 4.09% 23962 3.46%
18 1098 2.81% 868 2.84% 158 2.54% 63 3.34% 48 3.85% 20512 2.96%
19 782 2.00% 738 2.42% 86 1.38% 42 2.22% 51 4.09% 12511 1.81%
20 153 0.39% 141 0.46% 25 0.40% 12 0.64% 15 1.20% 5693 0.82%
21 103 0.26% 98 0.32% 8 0.13% 4 0.21% 3 0.24% 915 0.13%
22 884 2.26% 736 2.41% 110 1.77% 47 2.49% 74 5.93% 20316 2.93%
23 1561 3.99% 1242 4.07% 196 3.15% 54 2.86% 56 4.49% 24747 3.57%
24 927 2.37% 857 2.81% 229 3.68% 111 5.88% 59 4.73% 19687 2.84%
25 1544 3.95% 1261 4.13% 559 8.99% 198 10.48% 75 6.01% 21700 3.13%
26 604 1.54% 534 1.75% 189 3.04% 73 3.86% 70 5.61% 8844 1.28%
27 1061 2.71% 695 2.28% 354 5.69% 95 5.03% 105 8.42% 24236 3.50%
28 1488 3.80% 1174 3.85% 191 3.07% 85 4.50% 91 7.30% 30669 4.43%
29 1413 3.61% 1020 3.34% 125 2.01% 68 3.60% 69 5.53% 22407 3.23%
30 1248 3.19% 952 3.12% 369 5.94% 90 4.76% 94 7.54% 30997 4.47%
31 620 1.58% 563 1.84% 70 1.13% 42 2.22% 46 3.69% 8592 1.24%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 870 2.22% 24 745 2.44% 19 616 9.91% 339 10515 1.52%
1 15 491 1.25% 11 344 1.13% 10 339 5.45% 446 13835 2.00%
2 9 288 0.74% 5 177 0.58% 7 235 3.78% 218 6756 0.97%
3 11 341 0.87% 7 223 0.73% 7 218 3.51% 237 7351 1.06%
4 8 254 0.65% 7 219 0.72% 3 97 1.56% 215 6659 0.96%
5 9 282 0.72% 5 169 0.55% 5 183 2.94% 193 5980 0.86%
6 49 1544 3.95% 31 977 3.20% 4 148 2.38% 808 25050 3.61%
7 56 1737 4.44% 42 1311 4.29% 4 128 2.06% 948 29383 4.24%
8 83 2593 6.63% 70 2171 7.11% 11 358 5.76% 1313 40710 5.87%
9 83 2582 6.60% 62 1945 6.37% 17 551 8.86% 1449 44920 6.48%
10 74 2317 5.92% 63 1961 6.42% 6 207 3.33% 1499 46481 6.71%
11 82 2553 6.52% 64 2003 6.56% 6 206 3.31% 1424 44139 6.37%
12 100 3119 7.97% 78 2437 7.98% 8 265 4.26% 1594 49422 7.13%
13 84 2634 6.73% 64 1999 6.55% 8 273 4.39% 1534 47541 6.86%
14 77 2405 6.15% 55 1729 5.66% 14 440 7.08% 1484 46001 6.64%
15 60 1883 4.81% 50 1564 5.12% 6 210 3.38% 804 24933 3.60%
16 59 1841 4.71% 42 1316 4.31% 8 265 4.26% 1059 32814 4.73%
17 56 1741 4.45% 41 1301 4.26% 6 187 3.01% 991 30729 4.43%
18 51 1596 4.08% 38 1185 3.88% 5 155 2.49% 839 25995 3.75%
19 59 1831 4.68% 46 1445 4.73% 9 283 4.55% 1228 38059 5.49%
20 63 1957 5.00% 53 1669 5.47% 5 173 2.78% 1373 42568 6.14%
21 66 2050 5.24% 54 1704 5.58% 7 234 3.76% 1128 34971 5.05%
22 50 1557 3.98% 43 1362 4.46% 7 236 3.80% 810 25124 3.63%
23 21 661 1.69% 18 573 1.88% 6 209 3.36% 423 13104 1.89%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 2597 6.64% 45294 6.54% /Index.htm
2 955 2.44% 1511 0.22% /images/Movie1.swf
3 699 1.79% 1038 0.15% /plesk-stat/webstat/usage_200909.html
4 552 1.41% 9977 1.44% /images/logom.swf
5 549 1.40% 4194 0.61% /images/banner.swf
6 535 1.37% 70886 10.23% /images/butikoteller.swf
7 531 1.36% 133 0.02% /robots.txt
8 415 1.06% 68331 9.86% /images/giris.swf
9 379 0.97% 1584 0.23% /player.swf
10 355 0.91% 790 0.11% /ZD/add.php
11 348 0.89% 2336 0.34% /ZD/guestbook.php
12 344 0.88% 118 0.02% /player.xml
13 337 0.86% 95993 13.85% /05.+shalom+israel.swf
14 256 0.65% 879 0.13% /images/favicon.ico
15 241 0.62% 2875 0.41% /ZD/list.php
16 235 0.60% 10433 1.51% /hotel.htm
17 188 0.48% 5455 0.79% /konaklama.htm
18 112 0.29% 3684 0.53% /ulasim.htm
19 105 0.27% 3070 0.44% /adrasan.htm
20 104 0.27% 5618 0.81% /english.htm
21 99 0.25% 6778 0.98% /rezervasyontr.asp
22 92 0.24% 2965 0.43% /etkinlikler.htm
23 80 0.20% 4564 0.66% /deutsch.htm
24 68 0.17% 1881 0.27% /
25 54 0.14% 1778 0.26% /sss.htm
26 48 0.12% 400 0.06% /animasyon.htm
27 40 0.10% 120 0.02% /ziyaretci/list.php
28 38 0.10% 4435 0.64% /plesk-stat/webstat/usage_200910.html
29 37 0.09% 114 0.02% /videos/video1.htm
30 30 0.08% 10338 1.49% /images/hotelimiz06.swf

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 337 0.86% 95993 13.85% /05.+shalom+israel.swf
2 535 1.37% 70886 10.23% /images/butikoteller.swf
3 415 1.06% 68331 9.86% /images/giris.swf
4 2597 6.64% 45294 6.54% /Index.htm
5 23 0.06% 35583 5.13% /videos/video1.swf
6 23 0.06% 18106 2.61% /wb.pdf
7 9 0.02% 13140 1.90% /videos/video4.swf
8 235 0.60% 10433 1.51% /hotel.htm
9 30 0.08% 10338 1.49% /images/hotelimiz06.swf
10 552 1.41% 9977 1.44% /images/logom.swf

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 2597 6.64% 1075 58.20% /Index.htm
2 348 0.89% 225 12.18% /ZD/guestbook.php
3 241 0.62% 93 5.04% /ZD/list.php
4 355 0.91% 62 3.36% /ZD/add.php
5 104 0.27% 36 1.95% /english.htm
6 235 0.60% 33 1.79% /hotel.htm
7 38 0.10% 28 1.52% /plesk-stat/webstat/usage_200910.html
8 80 0.20% 25 1.35% /deutsch.htm
9 105 0.27% 24 1.30% /adrasan.htm
10 99 0.25% 22 1.19% /rezervasyontr.asp

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 2597 6.64% 862 46.90% /Index.htm
2 355 0.91% 196 10.66% /ZD/add.php
3 348 0.89% 100 5.44% /ZD/guestbook.php
4 241 0.62% 78 4.24% /ZD/list.php
5 235 0.60% 65 3.54% /hotel.htm
6 104 0.27% 56 3.05% /english.htm
7 188 0.48% 53 2.88% /konaklama.htm
8 99 0.25% 46 2.50% /rezervasyontr.asp
9 112 0.29% 44 2.39% /ulasim.htm
10 80 0.20% 35 1.90% /deutsch.htm

Top 30 of 1247 Total Sites
# Hits Files KBytes Visits Hostname
1 691 1.77% 691 2.26% 0 0.00% 2 0.11% ns360454.ovh.net
2 535 1.37% 394 1.29% 9973 1.44% 8 0.42% dsl78.187-43459.ttnet.net.tr
3 380 0.97% 88 0.29% 1659 0.24% 1 0.05% 78.163.167.113
4 356 0.91% 124 0.41% 7233 1.04% 1 0.05% dsl.dynamic812132285.ttnet.net.tr
5 304 0.78% 4 0.01% 9010 1.30% 5 0.26% pat-mi.eni.it
6 301 0.77% 116 0.38% 4729 0.68% 1 0.05% 32.2.154.212.dsl.static.turk.net
7 291 0.74% 124 0.41% 5937 0.86% 1 0.05% dsl88-244-49989.ttnet.net.tr
8 287 0.73% 162 0.53% 2495 0.36% 2 0.11% dsl.dynamic81213120173.ttnet.net.tr
9 274 0.70% 148 0.48% 2349 0.34% 2 0.11% dsl88-250-17870.ttnet.net.tr
10 257 0.66% 85 0.28% 2250 0.32% 1 0.05% 193.36.184.131
11 240 0.61% 116 0.38% 3363 0.49% 1 0.05% 95.65.141.13
12 219 0.56% 83 0.27% 1015 0.15% 1 0.05% 212.174.188.212
13 219 0.56% 78 0.26% 995 0.14% 1 0.05% dsl.static81214143142.ttnet.net.tr
14 215 0.55% 120 0.39% 3609 0.52% 1 0.05% p5b117e1e.dip.t-dialin.net
15 206 0.53% 91 0.30% 1173 0.17% 2 0.11% 176-62.79-83.cust.bluewin.ch
16 198 0.51% 120 0.39% 2214 0.32% 1 0.05% dsl88-244-14733.ttnet.net.tr
17 197 0.50% 0 0.00% 5899 0.85% 2 0.11% 200.238.83.49
18 196 0.50% 108 0.35% 3759 0.54% 1 0.05% dsl85-106-41876.ttnet.net.tr
19 196 0.50% 107 0.35% 1782 0.26% 1 0.05% host86-176-46-23.range86-176.btcentralplus.com
20 194 0.50% 95 0.31% 3807 0.55% 1 0.05% 194.54.44.54
21 193 0.49% 99 0.32% 5439 0.78% 1 0.05% 78.191.195.119
22 190 0.49% 126 0.41% 3646 0.53% 1 0.05% 188.38.145.1
23 186 0.48% 90 0.29% 3821 0.55% 1 0.05% dsl.static.85-105-55778.ttnet.net.tr
24 184 0.47% 130 0.43% 3166 0.46% 1 0.05% static.dsl88-225-59233.ttnet.net.tr
25 183 0.47% 101 0.33% 2637 0.38% 1 0.05% dsl88.254-3689.ttnet.net.tr
26 182 0.47% 105 0.34% 2970 0.43% 1 0.05% dsl78.188-8481.ttnet.net.tr
27 181 0.46% 100 0.33% 2349 0.34% 1 0.05% dsl88.242-39915.ttnet.net.tr
28 180 0.46% 3 0.01% 397 0.06% 1 0.05% dsl88.242-43562.ttnet.net.tr
29 178 0.45% 112 0.37% 1896 0.27% 1 0.05% dsl88-248-1907.ttnet.net.tr
30 177 0.45% 101 0.33% 3433 0.50% 1 0.05% 78.178.235.52

Top 10 of 1247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 0.22% 77 0.25% 10494 1.51% 11 0.58% llf320025.crawl.yahoo.net
2 535 1.37% 394 1.29% 9973 1.44% 8 0.42% dsl78.187-43459.ttnet.net.tr
3 128 0.33% 103 0.34% 9796 1.41% 34 1.80% crawl-66-249-65-6.googlebot.com
4 304 0.78% 4 0.01% 9010 1.30% 5 0.26% pat-mi.eni.it
5 131 0.33% 117 0.38% 7423 1.07% 1 0.05% dsl.static81213175161.ttnet.net.tr
6 150 0.38% 101 0.33% 7421 1.07% 2 0.11% 78.166.109.124
7 63 0.16% 60 0.20% 7420 1.07% 7 0.37% crawl1.dotnetdotcom.org
8 356 0.91% 124 0.41% 7233 1.04% 1 0.05% dsl.dynamic812132285.ttnet.net.tr
9 144 0.37% 94 0.31% 6861 0.99% 1 0.05% 94.123.78.111
10 102 0.26% 94 0.31% 6414 0.93% 1 0.05% 193.140.131.56

Top 30 of 179 Total Referrers
# Hits Referrer
1 13338 34.09% http://www.papirushotel.com/
2 7316 18.70% http://www.papirushotel.com/hotel.htm
3 4592 11.74% - (Direct Request)
4 1617 4.13% http://www.papirushotel.com/konaklama.htm
5 1458 3.73% http://www.papirushotel.com/english.htm
6 1394 3.56% http://www.adrasanotelleri.com/Oteller.htm
7 1205 3.08% http://www.papirushotel.com/etkinlikler.htm
8 788 2.01% http://www.papirushotel.com/adrasan.htm
9 691 1.77% http://www.chatear-sexo.int.pl
10 673 1.72% http://www.papirushotel.com/deutsch.htm
11 642 1.64% http://www.papirushotel.com/ulasim.htm
12 583 1.49% http://www.papirushotel.com/player.swf
13 406 1.04% http://www.papirushotel.com/ZD/guestbook.php
14 353 0.90% http://www.papirushotel.com/rezervasyontr.asp
15 288 0.74% http://www.papirushotel.com/sss.htm
16 265 0.68% http://translate.googleusercontent.com/translate_c
17 150 0.38% http://webmail.papirushotel.com:9090/mail/writemail.html
18 149 0.38% http://www.hotlatinasnaked.info/8th-street-latinas/
19 145 0.37% http://www.maturesexmilfs.com/porno-sex-mature/
20 142 0.36% http://www.freeeurosexparties.com/
21 142 0.36% http://www.google.com.tr/search
22 141 0.36% http://www.hotlatinasnaked.info/latina-porn/
23 139 0.36% http://www.backseatbangers-2.com/back-seat-bangers-sex0.html
24 138 0.35% http://milf-hunter.hotnudegranny-review.com/
25 137 0.35% http://www.hotlatinasnaked.info/busty-latinas/
26 124 0.32% http://www.papirushotel.com/index.htm
27 107 0.27% http://www.papirushotel.com/animasyon.htm
28 100 0.26% http://az-web.com/sales/docs/files/article576.html
29 100 0.26% http://hardfaithj.blogspot.com
30 100 0.26% http://proehlificpark.com/images-unwriteable/file/icons/text1215.htm

Top 20 of 43 Total Search Strings
# Hits Search String
1 53 31.55% adrasan
2 19 11.31% papirus otel
3 12 7.14% adrasan otel
4 8 4.76% papirus adrasan
5 8 4.76% papirus hotel
6 6 3.57% adrasan papirus otel
7 6 3.57% papirus
8 6 3.57% papirus otel adrasan
9 6 3.57% papirüs
10 4 2.38% adrasan papirus hotel
11 2 1.19% adrasan hotel
12 2 1.19% adrasan papirus
13 2 1.19% papİrus otel
14 2 1.19% papİrus otel adrasan
15 2 1.19% sulu ada
16 2 1.19% www.papirushotel.com
17 2 1.19% çıralı hotel
18 1 0.60% 88.232.173.15
19 1 0.60% adrasan cavuskoy otelleri
20 1 0.60% adrasan cavuş köy

Top 15 of 653 Total User Agents
# Hits User Agent
1 2012 5.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1269 3.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 724 1.85% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
4 716 1.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 711 1.82% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727)
6 645 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
7 641 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 573 1.46% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
9 524 1.34% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 522 1.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
11 496 1.27% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.1;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
12 492 1.26% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.1)
13 483 1.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
14 478 1.22% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14+FBSMTWB
15 442 1.13% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+.NET+CLR+3.0.30729)

Usage by Country for October 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 16200 41.40% 12399 40.61% 272997 39.39% Unresolved/Unknown
2 13291 33.97% 10138 33.21% 214093 30.89% Turkey
3 4205 10.75% 3566 11.68% 78764 11.36% Network
4 3155 8.06% 2816 9.22% 75135 10.84% US Commercial
5 530 1.35% 352 1.15% 11887 1.72% Switzerland
6 509 1.30% 487 1.60% 7178 1.04% Germany
7 363 0.93% 60 0.20% 9438 1.36% Italy
8 170 0.43% 126 0.41% 2909 0.42% Netherlands
9 133 0.34% 128 0.42% 2150 0.31% United Kingdom
10 129 0.33% 127 0.42% 1994 0.29% Russian Federation
11 105 0.27% 5 0.02% 3015 0.44% Colombia
12 82 0.21% 79 0.26% 1028 0.15% France
13 64 0.16% 61 0.20% 7421 1.07% Non-Profit Organization
14 44 0.11% 44 0.14% 853 0.12% Argentina
15 37 0.09% 36 0.12% 542 0.08% Indonesia
16 28 0.07% 26 0.09% 2010 0.29% Czech Republic
17 17 0.04% 17 0.06% 854 0.12% Japan
18 13 0.03% 11 0.04% 72 0.01% Brazil
19 13 0.03% 13 0.04% 369 0.05% Singapore
20 7 0.02% 7 0.02% 4 0.00% Finland
21 6 0.02% 6 0.02% 91 0.01% Seychelles
22 4 0.01% 3 0.01% 94 0.01% Australia
23 4 0.01% 4 0.01% 21 0.00% China
24 4 0.01% 4 0.01% 40 0.01% India
25 3 0.01% 3 0.01% 7 0.00% Denmark
26 2 0.01% 2 0.01% 10 0.00% Belarus
27 2 0.01% 2 0.01% 10 0.00% Hong Kong
28 2 0.01% 2 0.01% 2 0.00% Malaysia
29 2 0.01% 2 0.01% 9 0.00% Slovak Republic
30 1 0.00% 1 0.00% 11 0.00% Dominican Republic


Generated by Webalizer Version 2.01